Dobrý Jiří
WUP - OPEN-Class

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 01:26.549 |
| 1 | 5 | 01:24.810 | 36.143 | 13.241 | 35.426 |
| 2 | 5 | 01:18.139 | 33.205 | 12.899 | 32.035 |
| 3 | 5 | 01:16.328 | 32.137 | 12.861 | 31.330 |
| 4 | 5 | 01:14.971 | 31.897 | 12.514 | 30.560 |
| 5 | 5 | 01:16.173 | 31.567 | 13.126 | 31.480 |
