Vágnerová Karolína
RACE 1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 18 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 13 | 01:25.731 | 33.711 | 12.148 | 28.892 |
| 2 | 13 | 01:08.854 | 29.179 | 11.864 | 27.811 |
| 3 | 12 | 01:08.848 | 29.159 | 12.048 | 27.641 |
| 4 | 13 | 01:08.593 | 29.311 | 11.673 | 27.609 |
| 5 | 13 | 01:09.026 | 29.156 | 11.880 | 27.990 |
| 6 | 13 | 01:07.965 | 28.846 | 11.540 | 27.579 |
| 7 | 13 | 01:07.254 | 28.298 | 11.532 | 27.424 |
| 8 | 13 | 01:15.781 | 28.333 | 10.345 | 37.103 |
| 9 | 13 | 01:07.011 | 27.994 | 11.399 | 27.618 |
| 10 | 13 | 01:06.414 | 27.922 | 11.509 | 26.983 |
| 11 | 13 | 01:05.853 | 27.849 | 11.316 | 26.688 |
| 12 | 13 | 01:05.505 | 27.467 | 11.347 | 26.691 |
| 13 | 13 | 01:05.456 | 27.863 | 11.317 | 26.276 |
| 14 | 13 | 01:06.744 | 28.122 | 4.642 | 33.980 |
