Pavelek Tomáš
WUP - PRO

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 01:28.688 |
| 1 | 1 | 01:12.927 | 31.697 | 12.125 | 29.105 |
| 2 | 2 | 01:09.800 | 29.677 | 11.922 | 28.201 |
| 3 | 2 | 01:09.877 | 29.781 | 12.050 | 28.046 |
| 4 | 1 | 01:09.177 | 28.884 | 11.839 | 28.454 |
| 5 | 3 | 01:09.181 | 29.049 | 11.707 | 28.425 |
