Tarhanič Martin
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 17 | 01:27.351 | 34.124 | 14.856 | 28.558 |
| 2 | 17 | 01:12.571 | 30.332 | 12.338 | 29.901 |
| 3 | 17 | 01:12.513 | 30.898 | 12.392 | 29.223 |
| 4 | 16 | 01:11.675 | 31.115 | 12.140 | 28.420 |
| 5 | 16 | 01:09.973 | 29.115 | 12.478 | 28.380 |
| 6 | 16 | 01:12.660 | 29.084 | 12.406 | 31.170 |
| 7 | 16 | 01:10.885 | 29.350 | 12.591 | 28.944 |
| 8 | 16 | 01:12.464 | 31.182 | 12.882 | 28.400 |
| 9 | 16 | 01:11.679 | 31.493 | 12.393 | 27.793 |
| 10 | 16 | 01:10.237 | 29.059 | 12.245 | 28.933 |
| 11 | 16 | 01:12.950 | 31.242 | 13.649 | 28.059 |
| 12 | 16 | 01:09.527 | 29.050 | 12.496 | 27.981 |
| 13 | 16 | 01:09.888 | 29.103 | 12.537 | 28.248 |
| 14 | 16 | 01:12.155 | 31.256 | 12.867 | 28.032 |
