Pátek Mattia
RACE 2 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 5 | 01:09.183 | 27.694 | 10.485 | 24.365 |
| 2 | 5 | 01:00.227 | 25.592 | 10.466 | 24.169 |
| 3 | 4 | 59.801 | 25.177 | 10.424 | 24.200 |
| 4 | 4 | 59.946 | 25.292 | 10.408 | 24.246 |
| 5 | 4 | 01:00.299 | 25.513 | 10.472 | 24.314 |
| 6 | 4 | 01:00.184 | 25.520 | 10.388 | 24.276 |
| 7 | 4 | 01:00.370 | 25.606 | 10.422 | 24.342 |
| 8 | 4 | 01:00.307 | 25.486 | 10.498 | 24.323 |
| 9 | 4 | 01:00.087 | 25.432 | 10.304 | 24.351 |
| 10 | 5 | 01:00.196 | 25.352 | 10.472 | 24.372 |
| 11 | 5 | 01:00.331 | 25.508 | 10.423 | 24.400 |
| 12 | 5 | 01:00.077 | 25.380 | 10.427 | 24.270 |
| 13 | 5 | 01:00.204 | 25.422 | 10.388 | 24.394 |
| 14 | 5 | 59.982 | 25.251 | 10.401 | 24.330 |
| 15 | 5 | 01:00.089 | 25.384 | 10.305 | 24.400 |
