Novák Jiří
RACE 1 - FAST

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 16 | 0.000 |
| 1 | 11 | 01:19.964 |
| 2 | 13 | 01:09.876 |
| 3 | 12 | 01:09.157 |
| 4 | 13 | 01:10.162 |
| 5 | 13 | 01:09.183 |
| 6 | 12 | 01:10.014 |
| 7 | 12 | 01:09.646 |
| 8 | 12 | 01:09.344 |
| 9 | 12 | 01:10.097 |
| 10 | 11 | 01:10.846 |
| 11 | 11 | 01:10.072 |
| 12 | 11 | 01:10.187 |
| 13 | 11 | 01:10.160 |
| 14 | 12 | 01:10.153 |
| 15 | 12 | 01:10.688 |
| 16 | 12 | 01:10.991 |
