Uva Justin
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 14 | 01:11.864 |
| 2 | 14 | 01:06.587 |
| 3 | 14 | 01:06.346 |
| 4 | 15 | 01:06.926 |
| 5 | 15 | 01:06.428 |
| 6 | 15 | 01:05.883 |
| 7 | 14 | 01:06.570 |
| 8 | 14 | 01:05.737 |
| 9 | 13 | 01:06.614 |
| 10 | 12 | 01:07.107 |
| 11 | 11 | 01:06.520 |
| 12 | 11 | 01:07.461 |
| 13 | 10 | 01:07.021 |
| 14 | 10 | 01:06.522 |
| 15 | 10 | 01:06.297 |
