Uva Justin
RACE 1 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 15 | 0.000 |
| 1 | 13 | 01:36.201 |
| 2 | 12 | 01:06.310 |
| 3 | 12 | 01:06.858 |
| 4 | 14 | 01:06.418 |
| 5 | 14 | 01:06.346 |
| 6 | 14 | 01:06.081 |
| 7 | 14 | 01:06.409 |
| 8 | 13 | 01:06.364 |
| 9 | 13 | 01:06.921 |
| 10 | 13 | 01:06.398 |
| 11 | 13 | 01:07.127 |
| 12 | 14 | 01:06.665 |
| 13 | 13 | 01:06.254 |
| 14 | 13 | 01:06.147 |
| 15 | 13 | 01:06.700 |
