Chytka Lukáš
Offical Test - Saturday

| LAP | POS | LAP TIME |
|---|---|---|
| 14 | 23 | 04:32:03.971 |
| 15 | 23 | 01:04.317 |
| 16 | 23 | 58.335 |
| 17 | 23 | 57.905 |
| 18 | 23 | 57.999 |
| 19 | 23 | 58.530 |
| 20 | 23 | 58.357 |
| 21 | 23 | 58.437 |
| 22 | 23 | 57.556 |
| 23 | 20 | 57.195 |
| 24 | 20 | 01:22.095 |
| 25 | 20 | 59.219 |
| 26 | 20 | 59.644 |
| 0 | 15 | 0.000 |
| 27 | 23 | 01:02:37.598 |
| 28 | 23 | 59.656 |
| 29 | 23 | 58.957 |
| 30 | 23 | 58.506 |
| 31 | 23 | 57.955 |
| 32 | 23 | 57.647 |
| 33 | 23 | 57.490 |
| 34 | 23 | 57.797 |
| 35 | 21 | 57.059 |
| 36 | 21 | 58.470 |
| 37 | 21 | 58.861 |
| 38 | 18 | 56.705 |
| 39 | 17 | 56.485 |
| 40 | 17 | 56.756 |
| 41 | 17 | 01:02:10.255 |
| 42 | 17 | 58.759 |
| 43 | 17 | 57.502 |
| 44 | 17 | 57.824 |
| 45 | 17 | 57.438 |
| 46 | 17 | 57.441 |
| 47 | 17 | 57.766 |
| 48 | 17 | 57.618 |
| 49 | 17 | 57.621 |
| 50 | 17 | 01:29.102 |
| 51 | 17 | 57.351 |
| 52 | 17 | 58.040 |
| 53 | 17 | 01:00.442 |
