Sedláček Jakub
Offical Test - Saturday

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 16 | 0.000 |
| 1 | 8 | 01:04.318 |
| 2 | 3 | 57.506 |
| 3 | 3 | 56.762 |
| 4 | 3 | 55.775 |
| 5 | 3 | 55.651 |
| 6 | 3 | 55.479 |
| 7 | 3 | 55.015 |
| 8 | 3 | 55.229 |
| 9 | 3 | 56.416 |
| 10 | 3 | 55.103 |
| 11 | 3 | 55.145 |
| 12 | 3 | 56.341 |
| 13 | 3 | 55.014 |
| 14 | 6 | 02:17:48.025 |
| 15 | 6 | 57.172 |
| 16 | 6 | 55.773 |
| 17 | 6 | 56.077 |
| 18 | 7 | 55.317 |
| 19 | 7 | 55.213 |
| 20 | 8 | 02:10:27.926 |
| 21 | 8 | 56.913 |
| 22 | 8 | 56.782 |
| 23 | 8 | 55.529 |
| 24 | 8 | 55.686 |
| 25 | 8 | 56.442 |
| 26 | 8 | 55.719 |
| 27 | 8 | 59.535 |
| 28 | 8 | 56.092 |
| 29 | 9 | 56.465 |
| 30 | 9 | 55.158 |
| 31 | 9 | 56.735 |
| 32 | 9 | 55.636 |
| 33 | 9 | 56.577 |
| 34 | 9 | 01:02:39.366 |
| 35 | 9 | 57.082 |
| 36 | 9 | 56.545 |
| 37 | 9 | 56.992 |
| 38 | 9 | 55.622 |
| 39 | 9 | 55.731 |
| 40 | 9 | 55.721 |
| 41 | 9 | 56.549 |
| 42 | 9 | 55.183 |
