Smítka Pavel
Offical Test - Friday

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 15 | 0.000 |
| 1 | 12 | 59.507 |
| 2 | 11 | 58.652 |
| 3 | 6 | 57.064 |
| 4 | 7 | 56.799 |
| 5 | 9 | 56.321 |
| 6 | 9 | 01:34.200 |
| 7 | 9 | 57.169 |
| 8 | 7 | 55.981 |
| 9 | 7 | 56.233 |
| 10 | 11 | 01:06:25.294 |
| 11 | 11 | 01:02.202 |
| 12 | 11 | 01:34.192 |
| 13 | 11 | 58.083 |
| 14 | 11 | 56.891 |
| 15 | 11 | 57.591 |
| 16 | 12 | 56.453 |
| 17 | 12 | 56.777 |
| 18 | 12 | 02:06.579 |
| 19 | 12 | 01:04:32.776 |
| 20 | 12 | 01:01.308 |
| 21 | 12 | 56.909 |
| 22 | 12 | 56.609 |
| 23 | 12 | 01:50.098 |
| 24 | 12 | 56.700 |
| 25 | 11 | 55.665 |
| 26 | 11 | 55.700 |
| 27 | 11 | 56.233 |
| 28 | 11 | 02:28.988 |
| 29 | 11 | 56.818 |
| 30 | 11 | 55.645 |
| 31 | 11 | 55.799 |
