Kučeřík Šimon
Offical Test - Friday

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 31 | 0.000 |
| 1 | 17 | 57.335 |
| 2 | 5 | 54.541 |
| 3 | 3 | 53.967 |
| 4 | 3 | 53.423 |
| 5 | 3 | 54.112 |
| 6 | 3 | 54.478 |
| 7 | 2 | 53.121 |
| 8 | 2 | 52.898 |
| 9 | 2 | 55.250 |
| 10 | 2 | 52.922 |
| 11 | 2 | 01:07:38.342 |
| 12 | 2 | 01:05.184 |
| 13 | 2 | 58.254 |
| 14 | 2 | 55.262 |
| 15 | 2 | 53.386 |
| 16 | 2 | 52.941 |
| 17 | 2 | 53.928 |
| 18 | 1 | 52.622 |
| 19 | 1 | 52.812 |
| 20 | 1 | 52.525 |
| 21 | 1 | 52.558 |
