Škopek Jindřich
Offical Test - Friday

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 24 | 0.000 |
| 1 | 19 | 01:01.573 |
| 2 | 12 | 57.754 |
| 3 | 12 | 57.154 |
| 4 | 5 | 55.347 |
| 5 | 2 | 54.280 |
| 6 | 2 | 53.951 |
| 7 | 2 | 55.321 |
| 8 | 2 | 55.121 |
| 9 | 2 | 53.357 |
| 10 | 2 | 53.555 |
| 11 | 2 | 53.618 |
| 12 | 2 | 55.669 |
| 13 | 2 | 56.341 |
| 14 | 3 | 01:13:17.110 |
| 15 | 3 | 53.964 |
| 16 | 3 | 53.706 |
| 17 | 3 | 53.904 |
| 18 | 3 | 53.237 |
| 19 | 3 | 52.956 |
| 20 | 3 | 01:00:39.798 |
| 21 | 3 | 01:02.043 |
| 22 | 3 | 01:02.195 |
| 23 | 3 | 58.777 |
| 24 | 3 | 57.589 |
| 25 | 3 | 56.748 |
| 26 | 3 | 56.593 |
| 27 | 3 | 56.628 |
| 28 | 3 | 56.936 |
| 29 | 3 | 57.470 |
| 30 | 3 | 58.431 |
