QP1 - Supermono + SSP 400 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 02:27.480 | |
SUPERMONO | |||
8 | 3.029 | 02:30.509 | |
SUPERMONO | |||
9 | 5.167 | 02:32.647 | |
SUPERMONO | |||
7 | 5.557 | 02:33.037 | |
Supersport 400 | |||
10 | 6.142 | 02:33.622 | |
SUPERMONO | |||
9 | 6.162 | 02:33.642 | |
SUPERMONO | |||
9 | 6.678 | 02:34.158 | |
Supersport 400 | |||
8 | 7.147 | 02:34.627 | |
Supersport 400 | |||
10 | 7.572 | 02:35.052 | |
Supersport 400 | |||
9 | 7.928 | 02:35.408 | |
SUPERMONO | |||
9 | 9.191 | 02:36.671 | |
SUPERMONO | |||
8 | 9.253 | 02:36.733 | |
SUPERMONO | |||
10 | 9.263 | 02:36.743 | |
Supersport 400 | |||
7 | 9.740 | 02:37.220 | |
Supersport 400 | |||
9 | 11.524 | 02:39.004 | |
Supersport 400 | |||
7 | 12.045 | 02:39.525 | |
SUPERMONO | |||
7 | 13.132 | 02:40.612 | |
Supersport 400 | |||
9 | 13.156 | 02:40.636 | |
Supersport 400 | |||
9 | 13.473 | 02:40.953 | |
Supersport 400 | |||
9 | 13.963 | 02:41.443 | |
Supersport 400 | |||
4 | 14.036 | 02:41.516 | |
SUPERMONO | |||
8 | 14.357 | 02:41.837 | |
SUPERMONO | |||
9 | 14.845 | 02:42.325 | |
Supersport 400 | |||
9 | 15.001 | 02:42.481 | |
Supersport 400 | |||
8 | 15.267 | 02:42.747 | |
SUPERMONO | |||
6 | 16.107 | 02:43.587 | |
SUPERMONO | |||
9 | 16.193 | 02:43.673 | |
SUPERMONO | |||
9 | 16.862 | 02:44.342 | |
Supersport 400 | |||
8 | 16.928 | 02:44.408 | |
Supersport 400 | |||
9 | 18.070 | 02:45.550 | |
Supersport 400 | |||
4 | 18.843 | 02:46.323 | |
SUPERMONO | |||
8 | 19.990 | 02:47.470 | |
SUPERMONO | |||
8 | 24.012 | 02:51.492 | |
Supersport 400 | |||
9 | 24.645 | 02:52.125 | |
Supersport 400 | |||
4 | 35.005 | 03:02.485 | |
SUPERMONO | |||
8 | 39.383 | 03:06.863 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
Supersport 600 |