QP2 - Superbike - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 02:17.493 | |
Superbike | |||
10 | 0.878 | 02:18.371 | |
Superbike | |||
9 | 3.098 | 02:20.591 | |
Superbike | |||
10 | 3.137 | 02:20.630 | |
Superbike | |||
10 | 4.033 | 02:21.526 | |
Superbike | |||
10 | 4.745 | 02:22.238 | |
Superbike | |||
9 | 5.050 | 02:22.543 | |
Superbike | |||
9 | 5.879 | 02:23.372 | |
Superbike | |||
10 | 6.429 | 02:23.922 | |
Superbike | |||
8 | 6.598 | 02:24.091 | |
Superbike | |||
10 | 7.228 | 02:24.721 | |
Superbike | |||
10 | 8.547 | 02:26.040 | |
Superbike | |||
10 | 8.736 | 02:26.229 | |
Superbike | |||
9 | 8.856 | 02:26.349 | |
Superbike | |||
10 | 9.108 | 02:26.601 | |
Superbike | |||
9 | 9.437 | 02:26.930 | |
Superbike | |||
10 | 9.464 | 02:26.957 | |
Superbike | |||
10 | 10.152 | 02:27.645 | |
Superbike | |||
10 | 12.014 | 02:29.507 | |
Superbike | |||
9 | 12.581 | 02:30.074 | |
Superbike | |||
9 | 13.104 | 02:30.597 | |
Superbike | |||
9 | 14.480 | 02:31.973 | |
Superbike | |||
10 | 14.644 | 02:32.137 | |
Superbike | |||
6 | 14.915 | 02:32.408 | |
Superbike | |||
9 | 18.836 | 02:36.329 | |
Superbike | |||
4 | 35.812 | 02:53.305 | |
Superbike |