Race - GP 125/MOTO 3+OPEN 250+SSP 300 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 02:29.186 | |
GP 125 / MOTO 3 | |||
11 | 35.751 | 02:33.351 | |
GP 125 / MOTO 3 | |||
11 | 36.525 | 02:29.809 | |
250 OPEN | |||
11 | 48.803 | 02:33.561 | |
GP 125 / MOTO 3 | |||
11 | 01:11.758 | 02:33.741 | |
Supersport 300 | |||
11 | 01:19.413 | 02:34.557 | |
Supersport 300 | |||
11 | 01:23.115 | 02:34.851 | |
Supersport 300 | |||
11 | 01:32.826 | 02:35.292 | |
250 OPEN | |||
11 | 01:44.626 | 02:34.738 | |
GP 125 / MOTO 3 | |||
11 | 02:18.276 | 02:40.361 | |
GP 125 / MOTO 3 | |||
11 | 02:22.088 | 02:38.592 | |
Supersport 300 | |||
11 | 02:23.293 | 02:42.511 | |
GP 125 / MOTO 3 | |||
11 | 02:25.296 | 02:39.314 | |
250 OPEN | |||
11 | 02:28.051 | 02:39.774 | |
Supersport 300 | |||
10 | 1 lp | 02:41.347 | |
250 OPEN | |||
10 | 1 lp | 02:45.328 | |
GP 125 / MOTO 3 | |||
10 | 1 lp | 02:43.679 | |
Supersport 300 | |||
10 | 1 lp | 02:44.013 | |
Supersport 300 | |||
10 | 1 lp | 02:44.590 | |
Supersport 300 | |||
10 | 1 lp | 02:55.121 | |
Supersport 300 | |||
10 | 1 lp | 02:52.105 | |
250 OPEN | |||
10 | 1 lp | 02:29.091 | |
GP 125 / MOTO 3 | |||
9 | 2 lp | 02:34.551 | |
Supersport 300 | |||
7 | 4 lp | 02:30.851 | |
GP 125 / MOTO 3 | |||
6 | 5 lp | 02:50.546 | |
250 OPEN | |||
0 | 11 lp | 0 | |
Supersport 300 |