QP2 - Supermono + SSP 400 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 02:26.601 | |
SUPERMONO | |||
8 | 2.149 | 02:28.750 | |
SUPERMONO | |||
9 | 3.284 | 02:29.885 | |
SUPERMONO | |||
9 | 5.127 | 02:31.728 | |
SUPERMONO | |||
10 | 5.578 | 02:32.179 | |
Supersport 400 | |||
9 | 6.133 | 02:32.734 | |
SUPERMONO | |||
10 | 6.206 | 02:32.807 | |
SUPERMONO | |||
9 | 6.370 | 02:32.971 | |
Supersport 400 | |||
10 | 6.733 | 02:33.334 | |
Supersport 400 | |||
10 | 6.813 | 02:33.414 | |
Supersport 400 | |||
10 | 7.088 | 02:33.689 | |
SUPERMONO | |||
8 | 7.221 | 02:33.822 | |
Supersport 400 | |||
10 | 7.603 | 02:34.204 | |
SUPERMONO | |||
8 | 9.466 | 02:36.067 | |
SUPERMONO | |||
9 | 10.370 | 02:36.971 | |
Supersport 400 | |||
9 | 10.543 | 02:37.144 | |
SUPERMONO | |||
9 | 11.541 | 02:38.142 | |
Supersport 400 | |||
9 | 12.143 | 02:38.744 | |
Supersport 400 | |||
9 | 12.214 | 02:38.815 | |
SUPERMONO | |||
9 | 12.584 | 02:39.185 | |
Supersport 400 | |||
7 | 12.601 | 02:39.202 | |
SUPERMONO | |||
9 | 13.369 | 02:39.970 | |
Supersport 400 | |||
9 | 13.655 | 02:40.256 | |
Supersport 400 | |||
9 | 13.691 | 02:40.292 | |
SUPERMONO | |||
9 | 14.043 | 02:40.644 | |
Supersport 400 | |||
9 | 14.663 | 02:41.264 | |
Supersport 400 | |||
9 | 14.754 | 02:41.355 | |
SUPERMONO | |||
9 | 15.226 | 02:41.827 | |
Supersport 400 | |||
8 | 16.490 | 02:43.091 | |
SUPERMONO | |||
9 | 16.843 | 02:43.444 | |
Supersport 400 | |||
9 | 17.264 | 02:43.865 | |
Supersport 400 | |||
9 | 19.602 | 02:46.203 | |
Supersport 400 | |||
9 | 22.543 | 02:49.144 | |
Supersport 400 | |||
8 | 34.217 | 03:00.818 | |
SUPERMONO | |||
8 | 36.277 | 03:02.878 | |
SUPERMONO | |||
3 | 42.105 | 03:08.706 | |
SUPERMONO | |||
0 | 0.000 | 0 | |
SUPERMONO |