QP2 - GP 125/MOTO 3+OPEN 250+SSP 300 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 02:32.281 | |
GP 125 / MOTO 3 | |||
7 | 0.026 | 02:32.307 | |
GP 125 / MOTO 3 | |||
6 | 0.256 | 02:32.537 | |
250 OPEN | |||
7 | 1.023 | 02:33.304 | |
GP 125 / MOTO 3 | |||
8 | 2.444 | 02:34.725 | |
GP 125 / MOTO 3 | |||
8 | 2.478 | 02:34.759 | |
Supersport 300 | |||
8 | 3.029 | 02:35.310 | |
GP 125 / MOTO 3 | |||
7 | 3.266 | 02:35.547 | |
250 OPEN | |||
8 | 3.700 | 02:35.981 | |
Supersport 300 | |||
8 | 3.729 | 02:36.010 | |
GP 125 / MOTO 3 | |||
8 | 3.992 | 02:36.273 | |
Supersport 300 | |||
7 | 4.638 | 02:36.919 | |
Supersport 300 | |||
8 | 7.025 | 02:39.306 | |
250 OPEN | |||
7 | 7.568 | 02:39.849 | |
Supersport 300 | |||
8 | 8.039 | 02:40.320 | |
Supersport 300 | |||
8 | 8.534 | 02:40.815 | |
250 OPEN | |||
8 | 8.755 | 02:41.036 | |
GP 125 / MOTO 3 | |||
7 | 10.320 | 02:42.601 | |
GP 125 / MOTO 3 | |||
7 | 11.273 | 02:43.554 | |
Supersport 300 | |||
7 | 12.499 | 02:44.780 | |
Supersport 300 | |||
7 | 13.875 | 02:46.156 | |
Supersport 300 | |||
6 | 15.151 | 02:47.432 | |
Supersport 300 | |||
2 | 15.844 | 02:48.125 | |
GP 125 / MOTO 3 | |||
7 | 21.083 | 02:53.364 | |
250 OPEN | |||
7 | 24.264 | 02:56.545 | |
250 OPEN | |||
7 | 26.966 | 02:59.247 | |
Supersport 300 | |||
7 | 35.433 | 03:07.714 | |
250 OPEN | |||
7 | 39.627 | 03:11.908 | |
Supersport 300 | |||
3 | 44.883 | 03:17.164 | |
GP 125 / MOTO 3 |