QP1 - IRRC Supersport - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 01:50.740 | |
SSP | |||
9 | 0.552 | 01:51.292 | |
SSP | |||
6 | 0.569 | 01:51.309 | |
SSP | |||
7 | 0.885 | 01:51.625 | |
SSP | |||
9 | 1.598 | 01:52.338 | |
SBK | |||
8 | 3.102 | 01:53.842 | |
SSP | |||
9 | 3.773 | 01:54.513 | |
SSP | |||
8 | 3.799 | 01:54.539 | |
SSP | |||
9 | 3.803 | 01:54.543 | |
SSP | |||
7 | 3.928 | 01:54.668 | |
SSP | |||
4 | 4.790 | 01:55.530 | |
SSP | |||
8 | 5.990 | 01:56.730 | |
SSP | |||
5 | 6.621 | 01:57.361 | |
SSP | |||
9 | 7.179 | 01:57.919 | |
SSP | |||
9 | 7.480 | 01:58.220 | |
SSP | |||
7 | 7.557 | 01:58.297 | |
SSP | |||
6 | 7.675 | 01:58.415 | |
SSP | |||
9 | 8.064 | 01:58.804 | |
SSP | |||
9 | 8.554 | 01:59.294 | |
SSP | |||
8 | 8.935 | 01:59.675 | |
SSP | |||
9 | 9.001 | 01:59.741 | |
SSP | |||
8 | 9.089 | 01:59.829 | |
SSP | |||
9 | 9.246 | 01:59.986 | |
SSP | |||
9 | 9.349 | 02:00.089 | |
SSP | |||
9 | 9.378 | 02:00.118 | |
SSP | |||
4 | 9.801 | 02:00.541 | |
SSP | |||
6 | 9.860 | 02:00.600 | |
SSP | |||
8 | 11.377 | 02:02.117 | |
SSP | |||
7 | 11.782 | 02:02.522 | |
SSP | |||
7 | 12.964 | 02:03.704 | |
SSP | |||
8 | 13.824 | 02:04.564 | |
SSP | |||
2 | 14.308 | 02:05.048 | |
SSP | |||
8 | 15.557 | 02:06.297 | |
SSP | |||
8 | 17.098 | 02:07.838 | |
SSP | |||
8 | 17.175 | 02:07.915 | |
SSP | |||
8 | 19.381 | 02:10.121 | |
SSP | |||
3 | 19.460 | 02:10.200 | |
SSP |