QP2 - IRRC Supersport - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 01:49.848 | |
SSP | |||
5 | 0.495 | 01:50.343 | |
SBK | |||
7 | 0.752 | 01:50.600 | |
SSP | |||
9 | 0.995 | 01:50.843 | |
SSP | |||
8 | 1.752 | 01:51.600 | |
SSP | |||
10 | 2.789 | 01:52.637 | |
SSP | |||
8 | 2.844 | 01:52.692 | |
SSP | |||
7 | 3.080 | 01:52.928 | |
SSP | |||
8 | 3.631 | 01:53.479 | |
SSP | |||
10 | 4.261 | 01:54.109 | |
SSP | |||
10 | 4.736 | 01:54.584 | |
SSP | |||
7 | 5.400 | 01:55.248 | |
SSP | |||
9 | 5.530 | 01:55.378 | |
SSP | |||
8 | 5.577 | 01:55.425 | |
SSP | |||
10 | 5.745 | 01:55.593 | |
SSP | |||
6 | 5.849 | 01:55.697 | |
SSP | |||
5 | 5.882 | 01:55.730 | |
SSP | |||
6 | 6.044 | 01:55.892 | |
SSP | |||
9 | 6.149 | 01:55.997 | |
SSP | |||
9 | 8.607 | 01:58.455 | |
SSP | |||
6 | 8.873 | 01:58.721 | |
SSP | |||
9 | 9.088 | 01:58.936 | |
SSP | |||
6 | 9.941 | 01:59.789 | |
SSP | |||
9 | 9.996 | 01:59.844 | |
SSP | |||
8 | 10.514 | 02:00.362 | |
SSP | |||
9 | 10.869 | 02:00.717 | |
SSP | |||
6 | 11.955 | 02:01.803 | |
SSP | |||
9 | 12.195 | 02:02.043 | |
SSP | |||
9 | 12.268 | 02:02.116 | |
SSP | |||
7 | 12.293 | 02:02.141 | |
SSP | |||
7 | 12.300 | 02:02.148 | |
SSP | |||
9 | 12.837 | 02:02.685 | |
SSP | |||
9 | 14.302 | 02:04.150 | |
SSP | |||
9 | 14.373 | 02:04.221 | |
SSP | |||
9 | 16.004 | 02:05.852 | |
SSP | |||
8 | 17.320 | 02:07.168 | |
SSP | |||
1 | 22.125 | 02:11.973 | |
SSP | |||
0 | 0.000 | 0 | |
SSP |