RC1 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 16 | Lead | 58.237 | |
NEWCOMERS S-GP12 | |||
| 16 | 1.580 | 57.902 | |
NEWCOMERS S-GP12 | |||
| 16 | 5.353 | 58.57 | |
NEWCOMERS S-GP12 | |||
| 16 | 16.876 | 58.661 | |
NEWCOMERS S-GP12 | |||
| 16 | 17.716 | 58.229 | |
NEWCOMERS S-GP12 | |||
| 16 | 18.830 | 58.838 | |
NEWCOMERS S-GP12 | |||
| 16 | 25.857 | 58.9 | |
NEWCOMERS S-GP12 | |||
| 16 | 26.098 | 58.65 | |
NEWCOMERS S-GP12 | |||
| 16 | 26.171 | 58.635 | |
NEWCOMERS S-GP12 | |||
| 16 | 31.310 | 59.929 | |
NEWCOMERS S-GP12 | |||
| 16 | 34.208 | 59.867 | |
NEWCOMERS S-GP12 | |||
| 16 | 39.907 | 59.36 | |
NEWCOMERS S-GP12 | |||
| 16 | 40.475 | 59.629 | |
NEWCOMERS S-GP12 | |||
| 16 | 42.504 | 59.897 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:01.891 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:02.687 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:02.739 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:02.588 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:03.441 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:03.095 | |
NEWCOMERS S-GP12 | |||
| 15 | 1 lp | 01:03.657 | |
NEWCOMERS S-GP12 | |||
| 13 | 3 lp | 01:09.030 | |
NEWCOMERS S-GP12 | |||
| 13 | 3 lp | 01:06.121 | |
NEWCOMERS S-GP12 | |||
| 13 | 3 lp | 58.439 | |
NEWCOMERS S-GP12 | |||
| 11 | 5 lp | 01:11.789 | |
NEWCOMERS S-GP12 | |||
| 5 | 11 lp | 58.919 | |
NEWCOMERS S-GP12 | |||
| 3 | 13 lp | 01:03.201 | |
NEWCOMERS S-GP12 | |||
