1. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 56.459 | |
Senior Open 50 | |||
14 | 1.844 | 56.945 | |
Senior Open 50 | |||
14 | 19.770 | 57.256 | |
Minimoto Junior B | |||
14 | 29.151 | 58.531 | |
Minimoto Junior B | |||
14 | 34.890 | 58.988 | |
Senior Open 50 | |||
14 | 35.165 | 58.913 | |
Minimoto Junior B | |||
14 | 36.236 | 59.111 | |
Senior Open 50 | |||
14 | 37.597 | 59.091 | |
Minimoto Junior B | |||
14 | 37.964 | 58.682 | |
Minimoto Junior B | |||
14 | 55.334 | 59.923 | |
Minimoto Junior B | |||
13 | 1 lp | 57.176 | |
Senior Open 50 | |||
13 | 1 lp | 59.664 | |
Senior Open 50 | |||
13 | 1 lp | 01:02.660 | |
Minimoto Junior B | |||
12 | 2 lp | 01:08.949 | |
Minimoto Junior B |