QP1 - Minimoto Junior B | Senior Open 50 - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 6 | Lead | 58.955 | |
| Senior Open 50 | |||
| 8 | 0.734 | 59.689 | |
| Senior Open 50 | |||
| 12 | 1.719 | 01:00.674 | |
| Minimoto Junior B | |||
| 11 | 1.787 | 01:00.742 | |
| Minimoto Junior B | |||
| 12 | 2.166 | 01:01.121 | |
| Minimoto Junior B | |||
| 12 | 2.588 | 01:01.543 | |
| Senior Open 50 | |||
| 7 | 2.597 | 01:01.552 | |
| Senior Open 50 | |||
| 11 | 3.792 | 01:02.747 | |
| Minimoto Junior B | |||
| 10 | 5.000 | 01:03.955 | |
| Minimoto Junior B | |||
| 10 | 6.214 | 01:05.169 | |
| Minimoto Junior B | |||
| 10 | 6.721 | 01:05.676 | |
| Minimoto Junior B | |||
| 10 | 7.114 | 01:06.069 | |
| Senior Open 50 | |||
| 2 | 12.867 | 01:11.822 | |
| Senior Open 50 | |||
| 10 | 13.032 | 01:11.987 | |
| Minimoto Junior B | |||
| 1 | 18.562 | 01:17.517 | |
| Senior Open 50 | |||
