QP2 - Minimoto Junior B | Senior Open 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 59.302 | |
Senior Open 50 | |||
11 | 0.402 | 59.704 | |
Senior Open 50 | |||
12 | 1.292 | 01:00.594 | |
Minimoto Junior B | |||
12 | 1.405 | 01:00.707 | |
Minimoto Junior B | |||
12 | 1.424 | 01:00.726 | |
Minimoto Junior B | |||
12 | 2.120 | 01:01.422 | |
Minimoto Junior B | |||
12 | 2.771 | 01:02.073 | |
Senior Open 50 | |||
5 | 3.161 | 01:02.463 | |
Senior Open 50 | |||
12 | 4.216 | 01:03.518 | |
Minimoto Junior B | |||
11 | 4.251 | 01:03.553 | |
Minimoto Junior B | |||
11 | 6.358 | 01:05.660 | |
Minimoto Junior B | |||
11 | 6.781 | 01:06.083 | |
Senior Open 50 | |||
9 | 8.604 | 01:07.906 | |
Senior Open 50 | |||
6 | 8.872 | 01:08.174 | |
Senior Open 50 | |||
9 | 13.199 | 01:12.501 | |
Minimoto Junior B |