QP1 - Minimoto Junior B | Senior Open 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 44.431 | |
Senior Open 50 | |||
14 | 0.543 | 44.974 | |
Senior Open 50 | |||
11 | 0.833 | 45.264 | |
Senior Open 50 | |||
11 | 0.871 | 45.302 | |
Senior Open 50 | |||
15 | 1.148 | 45.579 | |
Minimoto Junior B | |||
15 | 1.521 | 45.952 | |
Minimoto Junior B | |||
15 | 1.526 | 45.957 | |
Senior Open 50 | |||
12 | 1.788 | 46.219 | |
Minimoto Junior B | |||
14 | 1.997 | 46.428 | |
Minimoto Junior B | |||
14 | 2.692 | 47.123 | |
Minimoto Junior B | |||
13 | 3.443 | 47.874 | |
Minimoto Junior B | |||
14 | 4.529 | 48.96 | |
Minimoto Junior B | |||
1 | 13.005 | 57.436 | |
Senior Open 50 |