Free Practice - Friday - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 75 | Lead | 31.992 | |
| 65 | 0.242 | 32.234 | |
| 71 | 0.814 | 32.806 | |
| 112 | 0.893 | 32.885 | |
| 96 | 0.978 | 32.97 | |
| 101 | 2.110 | 34.102 | |
| 89 | 2.170 | 34.162 | |
| 54 | 2.404 | 34.396 | |
| 121 | 2.956 | 34.948 | |
| 55 | 3.047 | 35.039 | |
| 89 | 3.060 | 35.052 | |
| 129 | 3.374 | 35.366 | |
| 114 | 3.471 | 35.463 | |
| 90 | 3.603 | 35.595 | |
| 34 | 3.888 | 35.88 | |
| 52 | 4.002 | 35.994 | |
| 84 | 4.112 | 36.104 | |
| 61 | 4.756 | 36.748 | |
| 52 | 4.912 | 36.904 | |
| 69 | 6.539 | 38.531 | |
| 58 | 6.563 | 38.555 | |
| 45 | 7.422 | 39.414 | |
| 60 | 10.590 | 42.582 | |
| 20 | 19.184 | 51.176 |
