Qualifying Practice - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
22 | Lead | 01:36.484 | |
1000 A | |||
16 | 0.562 | 01:37.046 | |
1000 A | |||
20 | 1.508 | 01:37.992 | |
1000 A | |||
20 | 1.784 | 01:38.268 | |
1000 A | |||
18 | 2.907 | 01:39.391 | |
1000 A | |||
26 | 3.270 | 01:39.754 | |
1000 A | |||
21 | 4.328 | 01:40.812 | |
1000 A | |||
11 | 4.371 | 01:40.855 | |
1000 A | |||
27 | 4.416 | 01:40.900 | |
1000 A | |||
23 | 4.664 | 01:41.148 | |
600 A | |||
14 | 4.700 | 01:41.184 | |
1000 A | |||
20 | 4.750 | 01:41.234 | |
1000 A | |||
22 | 4.820 | 01:41.304 | |
1000 A | |||
17 | 4.845 | 01:41.329 | |
1000 A | |||
20 | 5.274 | 01:41.758 | |
600 A | |||
12 | 5.313 | 01:41.797 | |
1000 A | |||
12 | 5.351 | 01:41.835 | |
1000 A | |||
19 | 5.678 | 01:42.162 | |
1000 A | |||
22 | 6.119 | 01:42.603 | |
1000 A | |||
8 | 6.255 | 01:42.739 | |
1000 B | |||
21 | 6.748 | 01:43.232 | |
1000 A | |||
16 | 6.973 | 01:43.457 | |
1000 A | |||
16 | 7.010 | 01:43.494 | |
1000 A | |||
20 | 7.054 | 01:43.538 | |
1000 A | |||
18 | 7.082 | 01:43.566 | |
1000 A | |||
27 | 7.186 | 01:43.670 | |
1000 A | |||
23 | 7.491 | 01:43.975 | |
1000 A | |||
20 | 8.139 | 01:44.623 | |
1000 A | |||
23 | 8.177 | 01:44.661 | |
1000 A | |||
14 | 8.353 | 01:44.837 | |
600 A | |||
10 | 8.449 | 01:44.933 | |
600 A | |||
19 | 8.501 | 01:44.985 | |
600 A | |||
16 | 8.528 | 01:45.012 | |
1000 A | |||
19 | 8.629 | 01:45.113 | |
1000 A | |||
15 | 8.834 | 01:45.318 | |
1000 A | |||
18 | 8.978 | 01:45.462 | |
1000 A | |||
10 | 9.096 | 01:45.580 | |
1000 A | |||
10 | 9.271 | 01:45.755 | |
1000 A | |||
14 | 9.448 | 01:45.932 | |
600 B | |||
18 | 9.484 | 01:45.968 | |
1000 B | |||
14 | 9.756 | 01:46.240 | |
1000 A | |||
14 | 9.838 | 01:46.322 | |
600 B | |||
9 | 10.007 | 01:46.491 | |
Naked A | |||
21 | 10.037 | 01:46.521 | |
1000 | |||
19 | 10.116 | 01:46.600 | |
1000 B | |||
23 | 10.118 | 01:46.602 | |
1000 A | |||
16 | 10.171 | 01:46.655 | |
1000 A | |||
13 | 10.273 | 01:46.757 | |
1000 A | |||
12 | 10.372 | 01:46.856 | |
1000 B | |||
20 | 10.521 | 01:47.005 | |
600 B | |||
21 | 10.716 | 01:47.200 | |
600 A | |||
19 | 10.786 | 01:47.270 | |
1000 B | |||
18 | 10.860 | 01:47.344 | |
600 A | |||
18 | 11.022 | 01:47.506 | |
1000 A | |||
12 | 11.113 | 01:47.597 | |
1000 B | |||
11 | 11.138 | 01:47.622 | |
1000 B | |||
15 | 11.176 | 01:47.660 | |
1000 C | |||
7 | 11.303 | 01:47.787 | |
1000 B | |||
15 | 11.461 | 01:47.945 | |
600 B | |||
19 | 11.495 | 01:47.979 | |
1000 B | |||
17 | 11.565 | 01:48.049 | |
Naked A | |||
6 | 11.567 | 01:48.051 | |
600 A | |||
11 | 11.667 | 01:48.151 | |
1000 B | |||
15 | 11.786 | 01:48.270 | |
1000 B | |||
13 | 12.064 | 01:48.548 | |
1000 B | |||
12 | 12.093 | 01:48.577 | |
1000 B | |||
20 | 12.153 | 01:48.637 | |
1000 B | |||
19 | 12.181 | 01:48.665 | |
600 B | |||
15 | 12.195 | 01:48.679 | |
1000 B | |||
16 | 12.337 | 01:48.821 | |
600 B | |||
19 | 12.422 | 01:48.906 | |
1000 B | |||
19 | 12.517 | 01:49.001 | |
600 B | |||
16 | 12.580 | 01:49.064 | |
1000 A | |||
19 | 12.623 | 01:49.107 | |
600 B | |||
17 | 12.711 | 01:49.195 | |
600 B | |||
13 | 12.818 | 01:49.302 | |
Naked B | |||
17 | 12.903 | 01:49.387 | |
600 A | |||
18 | 12.934 | 01:49.418 | |
600 B | |||
17 | 13.014 | 01:49.498 | |
1000 B | |||
18 | 13.112 | 01:49.596 | |
1000 C | |||
19 | 13.201 | 01:49.685 | |
1000 C | |||
16 | 13.299 | 01:49.783 | |
600 B | |||
12 | 13.592 | 01:50.076 | |
1000 C | |||
14 | 13.599 | 01:50.083 | |
600 B | |||
4 | 13.660 | 01:50.144 | |
300 B | |||
16 | 13.667 | 01:50.151 | |
600 B | |||
20 | 13.817 | 01:50.301 | |
Naked C | |||
17 | 13.841 | 01:50.325 | |
600 B | |||
19 | 13.880 | 01:50.364 | |
300 B | |||
18 | 14.113 | 01:50.597 | |
1000 B | |||
11 | 14.129 | 01:50.613 | |
1000 B | |||
18 | 14.164 | 01:50.648 | |
Naked B | |||
22 | 14.332 | 01:50.816 | |
1000 C | |||
13 | 14.375 | 01:50.859 | |
Naked B | |||
17 | 14.585 | 01:51.069 | |
1000 B | |||
15 | 14.729 | 01:51.213 | |
600 B | |||
16 | 14.759 | 01:51.243 | |
1000 D | |||
17 | 14.794 | 01:51.278 | |
600 C | |||
18 | 14.802 | 01:51.286 | |
1000 C | |||
13 | 14.872 | 01:51.356 | |
1000 B | |||
17 | 14.879 | 01:51.363 | |
300 B | |||
19 | 14.983 | 01:51.467 | |
300 B | |||
18 | 15.019 | 01:51.503 | |
600 B | |||
18 | 15.112 | 01:51.596 | |
300 B | |||
20 | 15.155 | 01:51.639 | |
600 C | |||
16 | 15.181 | 01:51.665 | |
600 C | |||
19 | 15.249 | 01:51.733 | |
600 C | |||
20 | 15.303 | 01:51.787 | |
600 B | |||
22 | 15.415 | 01:51.899 | |
600 B | |||
15 | 15.518 | 01:52.002 | |
1000 B | |||
19 | 15.592 | 01:52.076 | |
300 B | |||
18 | 15.594 | 01:52.078 | |
1000 C | |||
19 | 15.651 | 01:52.135 | |
1000 C | |||
11 | 15.688 | 01:52.172 | |
1000 B | |||
22 | 15.797 | 01:52.281 | |
1000 B | |||
21 | 15.807 | 01:52.291 | |
1000 C | |||
15 | 15.910 | 01:52.394 | |
1000 B | |||
19 | 15.952 | 01:52.436 | |
Naked B | |||
19 | 16.103 | 01:52.587 | |
600 C | |||
11 | 16.252 | 01:52.736 | |
300 B | |||
22 | 16.281 | 01:52.765 | |
1000 C | |||
14 | 16.476 | 01:52.960 | |
300 B | |||
19 | 16.606 | 01:53.090 | |
1000 C | |||
20 | 16.952 | 01:53.436 | |
600 C | |||
13 | 16.976 | 01:53.460 | |
1000 C | |||
12 | 16.987 | 01:53.471 | |
1000 C | |||
18 | 17.004 | 01:53.488 | |
Naked C | |||
22 | 17.261 | 01:53.745 | |
1000 C | |||
9 | 17.427 | 01:53.911 | |
1000 B | |||
20 | 17.510 | 01:53.994 | |
1000 C | |||
12 | 17.726 | 01:54.210 | |
1000 B | |||
11 | 18.293 | 01:54.777 | |
1000 C | |||
19 | 18.373 | 01:54.857 | |
300 B | |||
18 | 18.685 | 01:55.169 | |
1000 B | |||
10 | 18.693 | 01:55.177 | |
600 C | |||
21 | 18.830 | 01:55.314 | |
1000 C | |||
19 | 18.857 | 01:55.341 | |
600 B | |||
18 | 18.985 | 01:55.469 | |
1000 C | |||
15 | 19.093 | 01:55.577 | |
1000 C | |||
19 | 19.102 | 01:55.586 | |
600 C | |||
18 | 19.150 | 01:55.634 | |
1000 C | |||
14 | 19.622 | 01:56.106 | |
1000 C | |||
6 | 20.009 | 01:56.493 | |
1000 B | |||
21 | 20.048 | 01:56.532 | |
1000 C | |||
20 | 20.131 | 01:56.615 | |
600 C | |||
19 | 20.263 | 01:56.747 | |
Naked D | |||
14 | 20.328 | 01:56.812 | |
300 C | |||
17 | 20.334 | 01:56.818 | |
1000 C | |||
14 | 20.528 | 01:57.012 | |
1000 B | |||
13 | 20.585 | 01:57.069 | |
1000 C | |||
17 | 20.812 | 01:57.296 | |
600 C | |||
18 | 20.938 | 01:57.422 | |
600 C | |||
20 | 21.123 | 01:57.607 | |
Naked C | |||
16 | 21.188 | 01:57.672 | |
300 B | |||
19 | 21.264 | 01:57.748 | |
1000 D | |||
16 | 21.329 | 01:57.813 | |
1000 B | |||
19 | 21.335 | 01:57.819 | |
600 B | |||
12 | 21.364 | 01:57.848 | |
600 B | |||
20 | 22.610 | 01:59.094 | |
Naked C | |||
17 | 23.154 | 01:59.638 | |
600 C | |||
18 | 23.303 | 01:59.787 | |
600 C | |||
11 | 23.324 | 01:59.808 | |
300 C | |||
7 | 23.574 | 02:00.058 | |
1000 B | |||
8 | 23.703 | 02:00.187 | |
1000 C | |||
16 | 23.984 | 02:00.468 | |
600 B | |||
16 | 24.138 | 02:00.622 | |
600 | |||
19 | 24.369 | 02:00.853 | |
1000 D | |||
12 | 25.105 | 02:01.589 | |
600 D | |||
18 | 25.247 | 02:01.731 | |
600 D | |||
11 | 26.121 | 02:02.605 | |
300 B | |||
16 | 26.181 | 02:02.665 | |
Naked C | |||
17 | 26.850 | 02:03.334 | |
300 C | |||
17 | 27.113 | 02:03.597 | |
600 D | |||
17 | 27.466 | 02:03.950 | |
600 D | |||
9 | 27.656 | 02:04.140 | |
600 C | |||
8 | 28.415 | 02:04.899 | |
600 C | |||
6 | 28.426 | 02:04.910 | |
1000 C | |||
8 | 28.869 | 02:05.353 | |
600 C | |||
18 | 29.236 | 02:05.720 | |
600 D | |||
16 | 29.367 | 02:05.851 | |
600 D | |||
12 | 29.645 | 02:06.129 | |
1000 B | |||
15 | 30.299 | 02:06.783 | |
1000 B | |||
17 | 32.261 | 02:08.745 | |
600 D | |||
16 | 32.688 | 02:09.172 | |
1000 D | |||
16 | 33.130 | 02:09.614 | |
600 D | |||
9 | 34.086 | 02:10.570 | |
Naked D | |||
16 | 35.477 | 02:11.961 | |
600 D | |||
16 | 35.483 | 02:11.967 | |
600 D | |||
15 | 36.726 | 02:13.210 | |
1000 D | |||
15 | 40.429 | 02:16.913 | |
1000 C | |||
16 | 41.977 | 02:18.461 | |
1000 D | |||
7 | 48.360 | 02:24.844 | |
1000 C | |||
12 | 52.878 | 02:29.362 | |
300 D | |||
2 | 59.264 | 02:35.748 | |
600 D | |||
0 | 0.000 | 0 | |
1000 C |