RC1 - Supermono Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 02:13.447 | |
TWIN | |||
6 | 1.692 | 02:13.857 | |
TWIN | |||
6 | 15.891 | 02:16.305 | |
TWIN | |||
6 | 16.275 | 02:15.911 | |
TWIN | |||
6 | 28.714 | 02:17.151 | |
TWIN | |||
6 | 29.073 | 02:18.384 | |
TWIN | |||
6 | 29.140 | 02:17.819 | |
TWIN | |||
6 | 32.408 | 02:18.848 | |
MONO | |||
6 | 33.351 | 02:18.121 | |
MONO | |||
6 | 33.938 | 02:19.144 | |
TWIN | |||
6 | 34.612 | 02:18.659 | |
TWIN | |||
6 | 46.937 | 02:20.848 | |
TWIN | |||
6 | 47.336 | 02:20.954 | |
TWIN | |||
6 | 55.997 | 02:21.689 | |
TWIN | |||
6 | 56.406 | 02:22.497 | |
TWIN | |||
6 | 56.638 | 02:22.039 | |
TWIN | |||
6 | 57.456 | 02:22.560 | |
TWIN | |||
6 | 58.482 | 02:23.228 | |
TWIN | |||
6 | 58.521 | 02:21.954 | |
TWIN | |||
6 | 58.629 | 02:22.742 | |
TWIN | |||
6 | 58.724 | 02:21.444 | |
TWIN | |||
6 | 59.197 | 02:22.606 | |
MONO | |||
6 | 01:00.169 | 02:22.194 | |
TWIN | |||
6 | 01:08.500 | 02:24.223 | |
MONO | |||
6 | 01:08.684 | 02:24.324 | |
MONO | |||
6 | 01:11.045 | 02:24.551 | |
TWIN | |||
6 | 01:22.683 | 02:21.719 | |
TWIN | |||
6 | 01:25.008 | 02:26.773 | |
TWIN | |||
6 | 01:26.503 | 02:27.337 | |
TWIN | |||
6 | 01:26.770 | 02:27.080 | |
MONO | |||
6 | 01:32.576 | 02:27.369 | |
TWIN | |||
6 | 01:32.918 | 02:28.170 | |
TWIN | |||
6 | 01:45.051 | 02:29.568 | |
TWIN | |||
6 | 01:45.136 | 02:29.519 | |
TWIN | |||
6 | 01:50.060 | 02:29.850 | |
TWIN | |||
6 | 02:02.875 | 02:31.407 | |
TWIN | |||
6 | 02:03.178 | 02:31.911 | |
TWIN | |||
6 | 02:06.909 | 02:31.899 | |
MONO | |||
6 | 02:07.350 | 02:32.908 | |
MONO | |||
4 | 2 lp | 02:21.861 | |
MONO | |||
3 | 3 lp | 02:19.829 | |
TWIN | |||
2 | 4 lp | 02:25.157 | |
MONO | |||
0 | 6 lp | 0 | |
TWIN | |||
0 | 6 lp | 0 | |
MONO | |||
0 | 6 lp | 0 | |
TWIN | |||
0 | 6 lp | 0 | |
MONO |