Group D - FP4 - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 13 | Lead | 50.734 | |
D MiniGP | |||
| 14 | 0.038 | 50.772 | |
D MiniGP | |||
| 14 | 0.218 | 50.952 | |
D MiniGP | |||
| 13 | 0.631 | 51.365 | |
D MiniGP | |||
| 14 | 0.774 | 51.508 | |
D MiniGP | |||
| 13 | 3.036 | 53.77 | |
D MiniGP | |||
| 14 | 3.443 | 54.177 | |
D MiniGP | |||
| 13 | 3.574 | 54.308 | |
D MiniGP | |||
| 13 | 3.646 | 54.38 | |
D MiniGP | |||
| 12 | 3.833 | 54.567 | |
D MiniGP | |||
| 11 | 5.215 | 55.949 | |
D MiniGP | |||
| 14 | 5.606 | 56.34 | |
D MiniGP | |||
| 13 | 5.667 | 56.401 | |
D Pitbike | |||
| 9 | 6.917 | 57.651 | |
D Pitbike | |||
| 4 | 7.580 | 58.314 | |
D Pitbike | |||
| 9 | 8.941 | 59.675 | |
D Pitbike | |||
