QP2 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 01:02.142 | |
NEWCOMERS MiniGP | |||
| 12 | 0.122 | 01:02.264 | |
NEWCOMERS Pitbike | |||
| 13 | 0.247 | 01:02.389 | |
NEWCOMERS Pitbike | |||
| 12 | 0.434 | 01:02.576 | |
NEWCOMERS Pitbike | |||
| 12 | 0.640 | 01:02.782 | |
NEWCOMERS MiniGP | |||
| 13 | 0.668 | 01:02.810 | |
NEWCOMERS Pitbike | |||
| 11 | 0.854 | 01:02.996 | |
NEWCOMERS Pitbike | |||
| 13 | 0.976 | 01:03.118 | |
NEWCOMERS Pitbike | |||
| 12 | 1.745 | 01:03.887 | |
NEWCOMERS MiniGP | |||
| 10 | 1.942 | 01:04.084 | |
NEWCOMERS Pitbike | |||
| 12 | 2.206 | 01:04.348 | |
NEWCOMERS Pitbike | |||
| 12 | 3.946 | 01:06.088 | |
NEWCOMERS Pitbike | |||
| 9 | 4.037 | 01:06.179 | |
NEWCOMERS Pitbike | |||
| 11 | 6.581 | 01:08.723 | |
NEWCOMERS Pitbike | |||
| 10 | 9.389 | 01:11.531 | |
NEWCOMERS Pitbike | |||
