RACE 2 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 16 | Lead | 01:01.696 | |
NEWCOMERS MiniGP | |||
| 16 | 6.386 | 01:02.575 | |
NEWCOMERS MiniGP | |||
| 16 | 10.488 | 01:01.971 | |
NEWCOMERS Pitbike | |||
| 16 | 10.933 | 01:02.271 | |
NEWCOMERS Pitbike | |||
| 16 | 11.160 | 01:02.289 | |
NEWCOMERS Pitbike | |||
| 16 | 18.697 | 01:02.876 | |
NEWCOMERS MiniGP | |||
| 16 | 19.975 | 01:02.780 | |
NEWCOMERS Pitbike | |||
| 16 | 27.043 | 01:03.469 | |
NEWCOMERS Pitbike | |||
| 16 | 30.334 | 01:03.267 | |
NEWCOMERS Pitbike | |||
| 16 | 48.023 | 01:04.673 | |
NEWCOMERS Pitbike | |||
| 16 | 48.143 | 01:04.105 | |
NEWCOMERS MiniGP | |||
| 16 | 50.171 | 01:04.677 | |
NEWCOMERS Pitbike | |||
| 16 | 51.637 | 01:05.008 | |
NEWCOMERS Pitbike | |||
| 16 | 55.976 | 01:04.858 | |
NEWCOMERS Pitbike | |||
| 15 | 1 lp | 01:10.073 | |
NEWCOMERS Pitbike | |||
| 14 | 2 lp | 01:09.527 | |
NEWCOMERS Pitbike | |||
| 14 | 2 lp | 01:11.008 | |
NEWCOMERS Pitbike | |||
