1. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 59.351 | |
Senior Open 50 | |||
14 | 2.017 | 01:00.341 | |
Minimoto Junior B | |||
14 | 2.598 | 01:00.014 | |
Minimoto Junior B | |||
14 | 8.666 | 59.405 | |
Senior Open 50 | |||
14 | 22.045 | 01:00.743 | |
Minimoto Junior B | |||
14 | 31.139 | 01:01.961 | |
Senior Open 50 | |||
14 | 39.248 | 01:02.110 | |
Senior Open 50 | |||
14 | 41.578 | 01:02.837 | |
Minimoto Junior B | |||
14 | 48.779 | 01:02.827 | |
Minimoto Junior B | |||
13 | 1 lp | 01:04.229 | |
Minimoto Junior B | |||
13 | 1 lp | 01:03.672 | |
Senior Open 50 | |||
13 | 1 lp | 01:03.475 | |
Senior Open 50 | |||
13 | 1 lp | 01:07.309 | |
Senior Open 50 | |||
13 | 1 lp | 01:04.890 | |
Minimoto Junior B | |||
12 | 2 lp | 01:12.126 | |
Minimoto Junior B |