2. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
16 | Lead | 43.718 | |
Senior Open 50 | |||
16 | 0.265 | 43.711 | |
Senior Open 50 | |||
16 | 18.183 | 44.518 | |
Minimoto Junior B | |||
16 | 19.503 | 44.394 | |
Minimoto Junior B | |||
16 | 27.778 | 45.16 | |
Senior Open 50 | |||
16 | 31.135 | 45.406 | |
Minimoto Junior B | |||
16 | 31.589 | 45.232 | |
Minimoto Junior B | |||
16 | 32.854 | 45.552 | |
Minimoto Junior B | |||
16 | 39.364 | 44.821 | |
Senior Open 50 | |||
15 | 1 lp | 45.909 | |
Senior Open 50 | |||
14 | 2 lp | 50.521 | |
Minimoto Junior B | |||
13 | 3 lp | 53.918 | |
Minimoto Junior B | |||
13 | 3 lp | 44.265 | |
Senior Open 50 | |||
0 | 16 lp | 0 | |
Minimoto Junior B |