FP2 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 10 | Lead | 01:01.417 | |
NEWCOMERS MiniGP | |||
| 10 | 0.359 | 01:01.776 | |
NEWCOMERS MiniGP | |||
| 10 | 1.082 | 01:02.499 | |
NEWCOMERS Pitbike | |||
| 9 | 1.132 | 01:02.549 | |
NEWCOMERS Pitbike | |||
| 10 | 1.387 | 01:02.804 | |
NEWCOMERS Pitbike | |||
| 9 | 1.553 | 01:02.970 | |
NEWCOMERS Pitbike | |||
| 10 | 1.642 | 01:03.059 | |
NEWCOMERS Pitbike | |||
| 9 | 1.899 | 01:03.316 | |
NEWCOMERS Pitbike | |||
| 9 | 2.032 | 01:03.449 | |
NEWCOMERS MiniGP | |||
| 10 | 2.055 | 01:03.472 | |
NEWCOMERS Pitbike | |||
| 10 | 2.140 | 01:03.557 | |
NEWCOMERS MiniGP | |||
| 10 | 2.441 | 01:03.858 | |
NEWCOMERS Pitbike | |||
| 9 | 2.597 | 01:04.014 | |
NEWCOMERS Pitbike | |||
| 5 | 2.661 | 01:04.078 | |
NEWCOMERS Pitbike | |||
| 10 | 3.654 | 01:05.071 | |
NEWCOMERS Pitbike | |||
| 8 | 4.095 | 01:05.512 | |
NEWCOMERS MiniGP | |||
| 8 | 4.521 | 01:05.938 | |
NEWCOMERS Pitbike | |||
| 8 | 4.984 | 01:06.401 | |
NEWCOMERS Pitbike | |||
| 9 | 7.147 | 01:08.564 | |
NEWCOMERS Pitbike | |||
| 8 | 8.051 | 01:09.468 | |
NEWCOMERS Pitbike | |||
| 8 | 14.599 | 01:16.016 | |
NEWCOMERS Pitbike | |||
