Qualifying Practice - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 19 | Lead | 01:54.015 | |
1000 A | |||
| 20 | 1.076 | 01:55.091 | |
1000 A | |||
| 21 | 1.424 | 01:55.439 | |
1000 A | |||
| 17 | 1.633 | 01:55.648 | |
1000 A | |||
| 20 | 1.886 | 01:55.901 | |
1000 A | |||
| 12 | 2.472 | 01:56.487 | |
1000 A | |||
| 19 | 3.003 | 01:57.018 | |
1000 A | |||
| 22 | 3.158 | 01:57.173 | |
600 A | |||
| 17 | 3.180 | 01:57.195 | |
600 A | |||
| 15 | 5.174 | 01:59.189 | |
1000 A | |||
| 13 | 6.070 | 02:00.085 | |
1000 A | |||
| 19 | 6.250 | 02:00.265 | |
600 A | |||
| 12 | 6.560 | 02:00.575 | |
Sport B | |||
| 12 | 6.811 | 02:00.826 | |
1000 A | |||
| 9 | 7.372 | 02:01.387 | |
1000 A | |||
| 16 | 8.006 | 02:02.021 | |
600 A | |||
| 15 | 8.843 | 02:02.858 | |
1000 B | |||
| 19 | 9.775 | 02:03.790 | |
600 B | |||
| 14 | 9.846 | 02:03.861 | |
1000 A | |||
| 14 | 9.916 | 02:03.931 | |
600 A | |||
| 15 | 10.148 | 02:04.163 | |
600 A | |||
| 13 | 10.727 | 02:04.742 | |
Naked B | |||
| 16 | 11.581 | 02:05.596 | |
600 B | |||
| 7 | 11.748 | 02:05.763 | |
600 A | |||
| 18 | 12.109 | 02:06.124 | |
Naked B | |||
| 16 | 12.273 | 02:06.288 | |
Naked B | |||
| 18 | 12.480 | 02:06.495 | |
600 C | |||
| 16 | 12.793 | 02:06.808 | |
600 B | |||
| 28 | 12.913 | 02:06.928 | |
600 B | |||
| 14 | 13.018 | 02:07.033 | |
600 B | |||
| 13 | 13.317 | 02:07.332 | |
600 B | |||
| 19 | 13.497 | 02:07.512 | |
Naked C | |||
| 20 | 14.726 | 02:08.741 | |
1000 B | |||
| 5 | 15.465 | 02:09.480 | |
600 B | |||
| 16 | 16.049 | 02:10.064 | |
Naked C | |||
| 10 | 16.198 | 02:10.213 | |
Sport B | |||
| 13 | 17.083 | 02:11.098 | |
1000 C | |||
| 20 | 17.227 | 02:11.242 | |
600 B | |||
| 15 | 17.512 | 02:11.527 | |
1000 C | |||
| 19 | 17.674 | 02:11.689 | |
600 D | |||
| 15 | 17.680 | 02:11.695 | |
600 B | |||
| 14 | 17.726 | 02:11.741 | |
600 B | |||
| 20 | 17.861 | 02:11.876 | |
Sport D | |||
| 14 | 17.861 | 02:11.876 | |
1000 B | |||
| 6 | 18.182 | 02:12.197 | |
600 C | |||
| 19 | 18.374 | 02:12.389 | |
1000 C | |||
| 16 | 18.424 | 02:12.439 | |
Naked C | |||
| 12 | 18.516 | 02:12.531 | |
1000 B | |||
| 17 | 19.160 | 02:13.175 | |
600 C | |||
| 14 | 19.581 | 02:13.596 | |
600 C | |||
| 17 | 19.750 | 02:13.765 | |
1000 C | |||
| 14 | 20.538 | 02:14.553 | |
600 C | |||
| 17 | 21.189 | 02:15.204 | |
Sport B | |||
| 18 | 21.446 | 02:15.461 | |
Sport B | |||
| 6 | 21.500 | 02:15.515 | |
Sport C | |||
| 10 | 21.511 | 02:15.526 | |
Sport C | |||
| 16 | 22.270 | 02:16.285 | |
600 C | |||
| 20 | 22.274 | 02:16.289 | |
Sport C | |||
| 16 | 22.843 | 02:16.858 | |
600 C | |||
| 17 | 22.896 | 02:16.911 | |
Sport D | |||
| 15 | 22.937 | 02:16.952 | |
1000 C | |||
| 3 | 23.114 | 02:17.129 | |
1000 B | |||
| 7 | 23.475 | 02:17.490 | |
600 B | |||
| 18 | 24.554 | 02:18.569 | |
Sport C | |||
| 11 | 24.783 | 02:18.798 | |
1000 C | |||
| 11 | 24.834 | 02:18.849 | |
600 C | |||
| 20 | 25.105 | 02:19.120 | |
Sport D | |||
| 15 | 25.653 | 02:19.668 | |
1000 D | |||
| 11 | 25.732 | 02:19.747 | |
600 C | |||
| 10 | 25.935 | 02:19.950 | |
600 D | |||
| 16 | 29.215 | 02:23.230 | |
1000 D | |||
| 13 | 29.707 | 02:23.722 | |
1000 C | |||
| 12 | 31.539 | 02:25.554 | |
Sport D | |||
| 11 | 32.338 | 02:26.353 | |
600 D | |||
| 10 | 33.562 | 02:27.577 | |
Sport C | |||
| 16 | 34.365 | 02:28.380 | |
Sport D | |||
| 15 | 34.395 | 02:28.410 | |
600 D | |||
| 16 | 37.327 | 02:31.342 | |
600 D | |||
| 17 | 38.265 | 02:32.280 | |
1000 D | |||
| 15 | 39.105 | 02:33.120 | |
1000 D | |||
| 10 | 49.381 | 02:43.396 | |
600 D | |||
| 9 | 55.157 | 02:49.172 | |
1000 D | |||
