2. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 01:06.403 | |
Senior Open 50 | |||
14 | 7.023 | 01:06.745 | |
Senior Open 50 | |||
14 | 44.893 | 01:09.540 | |
Minimoto Junior B | |||
14 | 44.926 | 01:08.723 | |
Minimoto Junior B | |||
14 | 45.270 | 01:08.190 | |
Minimoto Junior B | |||
13 | 1 lp | 01:10.771 | |
Senior Open 50 | |||
13 | 1 lp | 01:10.970 | |
Senior Open 50 | |||
13 | 1 lp | 01:10.963 | |
Minimoto Junior B | |||
13 | 1 lp | 01:10.940 | |
Minimoto Junior B | |||
13 | 1 lp | 01:11.351 | |
Minimoto Junior B | |||
13 | 1 lp | 01:14.011 | |
Minimoto Junior B | |||
12 | 2 lp | 01:21.280 | |
Minimoto Junior B | |||
11 | 3 lp | 01:09.896 | |
Minimoto Junior B | |||
3 | 11 lp | 01:12.847 | |
Senior Open 50 |