QP2 - Twin - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
16 | Lead | 01:06.502 | |
Twin | |||
14 | 0.352 | 01:06.854 | |
Twin | |||
16 | 1.315 | 01:07.817 | |
Twin | |||
16 | 1.417 | 01:07.919 | |
Twin | |||
16 | 1.992 | 01:08.494 | |
Twin | |||
16 | 2.255 | 01:08.757 | |
Twin | |||
16 | 2.389 | 01:08.891 | |
Twin | |||
16 | 2.556 | 01:09.058 | |
Twin | |||
16 | 2.665 | 01:09.167 | |
Twin | |||
16 | 2.914 | 01:09.416 | |
Twin | |||
14 | 2.954 | 01:09.456 | |
Twin | |||
16 | 3.362 | 01:09.864 | |
Twin | |||
13 | 3.679 | 01:10.181 | |
Twin | |||
13 | 3.904 | 01:10.406 | |
Twin | |||
15 | 4.075 | 01:10.577 | |
Twin | |||
13 | 4.659 | 01:11.161 | |
Twin | |||
15 | 5.005 | 01:11.507 | |
Twin | |||
15 | 5.139 | 01:11.641 | |
Twin | |||
15 | 5.783 | 01:12.285 | |
Twin | |||
15 | 7.317 | 01:13.819 | |
Twin | |||
14 | 8.265 | 01:14.767 | |
Twin | |||
15 | 8.609 | 01:15.111 | |
Twin | |||
14 | 10.390 | 01:16.892 | |
Twin |