Qualifying Practice - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
17 | Lead | 01:43.250 | |
1000 A | |||
25 | 0.087 | 01:43.337 | |
1000 A | |||
12 | 0.697 | 01:43.947 | |
1000 A | |||
20 | 1.001 | 01:44.251 | |
1000 A | |||
25 | 4.505 | 01:47.755 | |
1000 A | |||
24 | 5.061 | 01:48.311 | |
1000 A | |||
23 | 6.257 | 01:49.507 | |
1000 A | |||
20 | 6.457 | 01:49.707 | |
1000 A | |||
22 | 6.909 | 01:50.159 | |
600 A | |||
22 | 7.314 | 01:50.564 | |
1000 A | |||
16 | 7.541 | 01:50.791 | |
1000 A | |||
25 | 7.576 | 01:50.826 | |
600 A | |||
17 | 7.658 | 01:50.908 | |
1000 A | |||
18 | 7.713 | 01:50.963 | |
1000 A | |||
13 | 8.296 | 01:51.546 | |
1000 A | |||
18 | 8.723 | 01:51.973 | |
1000 A | |||
14 | 8.726 | 01:51.976 | |
1000 A | |||
4 | 10.129 | 01:53.379 | |
1000 A | |||
21 | 10.218 | 01:53.468 | |
R7 B | |||
15 | 10.262 | 01:53.512 | |
1000 A | |||
16 | 10.383 | 01:53.633 | |
R7 B | |||
22 | 10.500 | 01:53.750 | |
600 B | |||
17 | 10.566 | 01:53.816 | |
1000 A | |||
16 | 10.730 | 01:53.980 | |
1000 A | |||
20 | 10.815 | 01:54.065 | |
R7 A | |||
4 | 11.129 | 01:54.379 | |
1000 A | |||
15 | 11.286 | 01:54.536 | |
R7 B | |||
10 | 11.550 | 01:54.800 | |
Naked A | |||
17 | 11.745 | 01:54.995 | |
Naked B | |||
19 | 11.867 | 01:55.117 | |
600 B | |||
13 | 12.002 | 01:55.252 | |
1000 A | |||
4 | 12.027 | 01:55.277 | |
1000 B | |||
18 | 12.067 | 01:55.317 | |
1000 A | |||
21 | 12.154 | 01:55.404 | |
R7 A | |||
11 | 12.437 | 01:55.687 | |
600 A | |||
7 | 12.631 | 01:55.881 | |
Naked A | |||
19 | 12.923 | 01:56.173 | |
1000 A | |||
16 | 13.258 | 01:56.508 | |
1000 B | |||
19 | 13.421 | 01:56.671 | |
1000 B | |||
12 | 13.703 | 01:56.953 | |
1000 B | |||
23 | 13.774 | 01:57.024 | |
1000 C | |||
14 | 13.952 | 01:57.202 | |
1000 A | |||
49 | 14.004 | 01:57.254 | |
1000 A | |||
19 | 14.069 | 01:57.319 | |
600 C | |||
19 | 14.174 | 01:57.424 | |
300 B | |||
23 | 14.198 | 01:57.448 | |
600 A | |||
12 | 14.223 | 01:57.473 | |
1000 C | |||
15 | 14.233 | 01:57.483 | |
1000 A | |||
20 | 14.365 | 01:57.615 | |
1000 A | |||
14 | 14.398 | 01:57.648 | |
1000 A | |||
12 | 14.479 | 01:57.729 | |
600 B | |||
15 | 14.539 | 01:57.789 | |
1000 B | |||
18 | 14.847 | 01:58.097 | |
1000 A | |||
10 | 14.958 | 01:58.208 | |
1000 B | |||
18 | 15.091 | 01:58.341 | |
Naked B | |||
15 | 15.169 | 01:58.419 | |
1000 A | |||
12 | 15.301 | 01:58.551 | |
1000 A | |||
13 | 15.416 | 01:58.666 | |
R7 B | |||
16 | 15.463 | 01:58.713 | |
Naked C | |||
21 | 15.917 | 01:59.167 | |
1000 C | |||
17 | 15.990 | 01:59.240 | |
1000 B | |||
21 | 16.130 | 01:59.380 | |
1000 D | |||
16 | 16.141 | 01:59.391 | |
1000 B | |||
2 | 16.345 | 01:59.595 | |
Naked C | |||
16 | 16.535 | 01:59.785 | |
1000 A | |||
14 | 16.625 | 01:59.875 | |
1000 B | |||
21 | 16.870 | 02:00.120 | |
1000 D | |||
11 | 16.921 | 02:00.171 | |
1000 B | |||
21 | 16.944 | 02:00.194 | |
600 B | |||
17 | 16.955 | 02:00.205 | |
1000 C | |||
12 | 17.244 | 02:00.494 | |
1000 C | |||
11 | 17.302 | 02:00.552 | |
1000 C | |||
14 | 17.532 | 02:00.782 | |
1000 C | |||
20 | 17.591 | 02:00.841 | |
1000 D | |||
17 | 17.854 | 02:01.104 | |
1000 D | |||
19 | 17.869 | 02:01.119 | |
300 B | |||
21 | 18.015 | 02:01.265 | |
1000 B | |||
17 | 18.294 | 02:01.544 | |
1000 B | |||
22 | 18.300 | 02:01.550 | |
1000 B | |||
9 | 18.857 | 02:02.107 | |
600 A | |||
21 | 18.917 | 02:02.167 | |
1000 B | |||
16 | 19.233 | 02:02.483 | |
600 B | |||
19 | 19.240 | 02:02.490 | |
1000 C | |||
21 | 19.388 | 02:02.638 | |
300 B | |||
20 | 19.495 | 02:02.745 | |
600 B | |||
17 | 19.535 | 02:02.785 | |
600 C | |||
14 | 19.880 | 02:03.130 | |
1000 B | |||
18 | 20.243 | 02:03.493 | |
1000 D | |||
18 | 20.412 | 02:03.662 | |
300 B | |||
19 | 21.421 | 02:04.671 | |
600 B | |||
21 | 21.707 | 02:04.957 | |
600 D | |||
16 | 22.275 | 02:05.525 | |
1000 D | |||
19 | 22.560 | 02:05.810 | |
300 B | |||
15 | 23.180 | 02:06.430 | |
600 C | |||
14 | 23.575 | 02:06.825 | |
R7 B | |||
18 | 24.049 | 02:07.299 | |
1000 C | |||
20 | 24.128 | 02:07.378 | |
600 C | |||
4 | 24.187 | 02:07.437 | |
1000 C | |||
19 | 24.262 | 02:07.512 | |
1000 C | |||
6 | 24.455 | 02:07.705 | |
600 C | |||
19 | 24.655 | 02:07.905 | |
600 C | |||
16 | 25.339 | 02:08.589 | |
600 D | |||
11 | 25.434 | 02:08.684 | |
600 B | |||
16 | 25.608 | 02:08.858 | |
1000 C | |||
17 | 25.851 | 02:09.101 | |
1000 C | |||
9 | 26.208 | 02:09.458 | |
1000 D | |||
17 | 26.396 | 02:09.646 | |
600 D | |||
15 | 26.835 | 02:10.085 | |
600 D | |||
11 | 27.076 | 02:10.326 | |
600 C | |||
19 | 27.313 | 02:10.563 | |
600 D | |||
14 | 27.351 | 02:10.601 | |
Naked D | |||
20 | 27.809 | 02:11.059 | |
R7 D | |||
8 | 29.254 | 02:12.504 | |
1000 D | |||
15 | 29.801 | 02:13.051 | |
1000 D | |||
4 | 30.757 | 02:14.007 | |
600 B | |||
17 | 30.981 | 02:14.231 | |
600 C | |||
14 | 31.168 | 02:14.418 | |
600 D | |||
17 | 31.473 | 02:14.723 | |
600 D | |||
9 | 34.599 | 02:17.849 | |
600 D | |||
11 | 35.483 | 02:18.733 | |
300 D | |||
15 | 37.332 | 02:20.582 | |
1000 D | |||
14 | 39.044 | 02:22.294 | |
1000 D | |||
10 | 40.766 | 02:24.016 | |
600 D | |||
12 | 41.110 | 02:24.360 | |
600 C | |||
14 | 42.101 | 02:25.351 | |
600 D | |||
12 | 42.837 | 02:26.087 | |
600 D | |||
15 | 43.136 | 02:26.386 | |
600 D | |||
11 | 50.173 | 02:33.423 | |
1000 D | |||
0 | 0.000 | 0 | |
600 D | |||
0 | 0.000 | 0 | |
1000 D |