2. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
14 | Lead | 59.041 | |
Senior Open 50 | |||
14 | 2.087 | 59.519 | |
Senior Open 50 | |||
14 | 31.360 | 01:01.687 | |
Minimoto Junior B | |||
14 | 38.500 | 01:02.091 | |
Minimoto Junior B | |||
14 | 43.444 | 01:02.055 | |
Senior Open 50 | |||
14 | 44.621 | 01:02.031 | |
Senior Open 50 | |||
14 | 55.715 | 01:02.781 | |
Senior Open 50 | |||
14 | 56.996 | 01:01.398 | |
Minimoto Junior B | |||
14 | 01:00.329 | 01:02.807 | |
Minimoto Junior B | |||
13 | 1 lp | 01:04.048 | |
Minimoto Junior B | |||
13 | 1 lp | 01:04.282 | |
Minimoto Junior B | |||
13 | 1 lp | 01:06.168 | |
Minimoto Junior B | |||
13 | 1 lp | 01:06.706 | |
Senior Open 50 | |||
12 | 2 lp | 01:12.450 | |
Minimoto Junior B | |||
0 | 14 lp | 0 | |
Senior Open 50 |