1. Race - Minimoto J. B | Senior O. 50 - Results
P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
16 | Lead | 43.231 | |
Senior Open 50 | |||
16 | 1.592 | 43.328 | |
Senior Open 50 | |||
16 | 25.961 | 44.751 | |
Senior Open 50 | |||
16 | 26.100 | 44.637 | |
Senior Open 50 | |||
16 | 30.356 | 44.861 | |
Minimoto Junior B | |||
16 | 30.683 | 44.643 | |
Minimoto Junior B | |||
16 | 39.599 | 45.773 | |
Minimoto Junior B | |||
16 | 40.148 | 45.786 | |
Minimoto Junior B | |||
16 | 40.719 | 45.771 | |
Minimoto Junior B | |||
15 | 1 lp | 45.376 | |
Senior Open 50 | |||
15 | 1 lp | 45.882 | |
Senior Open 50 | |||
15 | 1 lp | 45.338 | |
Minimoto Junior B | |||
14 | 2 lp | 49.882 | |
Minimoto Junior B | |||
13 | 3 lp | 52.951 | |
Minimoto Junior B |