Qualifying Practice - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 17 | Lead | 02:03.943 | |
1000 A | |||
| 19 | 0.096 | 02:04.039 | |
1000 A | |||
| 17 | 0.151 | 02:04.094 | |
1000 A | |||
| 16 | 0.391 | 02:04.334 | |
1000 A | |||
| 14 | 0.469 | 02:04.412 | |
1000 A | |||
| 19 | 1.341 | 02:05.284 | |
1000 A | |||
| 16 | 1.411 | 02:05.354 | |
1000 A | |||
| 14 | 1.959 | 02:05.902 | |
1000 A | |||
| 15 | 2.496 | 02:06.439 | |
1000 A | |||
| 17 | 2.817 | 02:06.760 | |
1000 A | |||
| 17 | 3.089 | 02:07.032 | |
600 A | |||
| 15 | 3.146 | 02:07.089 | |
600 A | |||
| 12 | 3.348 | 02:07.291 | |
1000 A | |||
| 13 | 3.774 | 02:07.717 | |
1000 A | |||
| 7 | 3.885 | 02:07.828 | |
1000 A | |||
| 16 | 3.959 | 02:07.902 | |
1000 A | |||
| 18 | 4.049 | 02:07.992 | |
600 A | |||
| 6 | 4.067 | 02:08.010 | |
600 A | |||
| 15 | 4.470 | 02:08.413 | |
600 A | |||
| 13 | 4.475 | 02:08.418 | |
600 A | |||
| 17 | 4.669 | 02:08.612 | |
600 A | |||
| 16 | 4.995 | 02:08.938 | |
1000 B | |||
| 15 | 5.107 | 02:09.050 | |
1000 A | |||
| 8 | 5.254 | 02:09.197 | |
1000 A | |||
| 12 | 5.378 | 02:09.321 | |
1000 A | |||
| 9 | 5.862 | 02:09.805 | |
1000 A | |||
| 17 | 6.046 | 02:09.989 | |
1000 A | |||
| 9 | 6.145 | 02:10.088 | |
1000 A | |||
| 13 | 6.402 | 02:10.345 | |
600 A | |||
| 10 | 6.836 | 02:10.779 | |
1000 A | |||
| 13 | 6.933 | 02:10.876 | |
1000 A | |||
| 15 | 7.100 | 02:11.043 | |
Sport B | |||
| 5 | 7.116 | 02:11.059 | |
1000 A | |||
| 16 | 7.473 | 02:11.416 | |
600 A | |||
| 7 | 7.578 | 02:11.521 | |
1000 B | |||
| 16 | 7.679 | 02:11.622 | |
600 A | |||
| 12 | 7.959 | 02:11.902 | |
600 A | |||
| 17 | 7.962 | 02:11.905 | |
1000 A | |||
| 9 | 8.022 | 02:11.965 | |
Naked A | |||
| 13 | 8.199 | 02:12.142 | |
1000 A | |||
| 12 | 8.329 | 02:12.272 | |
1000 A | |||
| 12 | 8.676 | 02:12.619 | |
600 A | |||
| 4 | 8.717 | 02:12.660 | |
Sport B | |||
| 12 | 8.822 | 02:12.765 | |
600 A | |||
| 9 | 9.075 | 02:13.018 | |
1000 A | |||
| 6 | 9.259 | 02:13.202 | |
1000 A | |||
| 20 | 9.352 | 02:13.295 | |
Sport B | |||
| 13 | 9.357 | 02:13.300 | |
1000 B | |||
| 16 | 9.582 | 02:13.525 | |
1000 A | |||
| 13 | 9.711 | 02:13.654 | |
600 A | |||
| 13 | 9.760 | 02:13.703 | |
Naked A | |||
| 6 | 9.771 | 02:13.714 | |
Naked B | |||
| 33 | 9.960 | 02:13.903 | |
1000 A | |||
| 5 | 9.994 | 02:13.937 | |
1000 A | |||
| 11 | 10.174 | 02:14.117 | |
600 B | |||
| 16 | 10.196 | 02:14.139 | |
1000 B | |||
| 13 | 10.259 | 02:14.202 | |
1000 A | |||
| 16 | 10.403 | 02:14.346 | |
600 B | |||
| 20 | 10.492 | 02:14.435 | |
600 B | |||
| 9 | 10.542 | 02:14.485 | |
Naked A | |||
| 12 | 10.650 | 02:14.593 | |
1000 A | |||
| 18 | 10.683 | 02:14.626 | |
600 A | |||
| 5 | 10.886 | 02:14.829 | |
600 A | |||
| 16 | 11.120 | 02:15.063 | |
600 B | |||
| 15 | 11.309 | 02:15.252 | |
1000 B | |||
| 6 | 11.579 | 02:15.522 | |
1000 B | |||
| 13 | 11.632 | 02:15.575 | |
1000 B | |||
| 13 | 11.652 | 02:15.595 | |
1000 C | |||
| 2 | 11.712 | 02:15.655 | |
1000 A | |||
| 18 | 11.771 | 02:15.714 | |
600 B | |||
| 14 | 11.934 | 02:15.877 | |
1000 A | |||
| 11 | 12.035 | 02:15.978 | |
600 B | |||
| 10 | 12.046 | 02:15.989 | |
1000 B | |||
| 16 | 12.250 | 02:16.193 | |
1000 B | |||
| 16 | 12.251 | 02:16.194 | |
1000 B | |||
| 14 | 12.270 | 02:16.213 | |
Naked B | |||
| 7 | 12.379 | 02:16.322 | |
1000 B | |||
| 9 | 12.379 | 02:16.322 | |
600 A | |||
| 10 | 12.437 | 02:16.380 | |
1000 B | |||
| 19 | 12.964 | 02:16.907 | |
1000 B | |||
| 17 | 13.114 | 02:17.057 | |
1000 B | |||
| 12 | 13.172 | 02:17.115 | |
Sport A | |||
| 17 | 13.229 | 02:17.172 | |
1000 B | |||
| 7 | 13.519 | 02:17.462 | |
1000 B | |||
| 19 | 13.850 | 02:17.793 | |
600 A | |||
| 22 | 13.905 | 02:17.848 | |
Naked C | |||
| 16 | 13.949 | 02:17.892 | |
1000 C | |||
| 13 | 13.987 | 02:17.930 | |
1000 A | |||
| 14 | 14.084 | 02:18.027 | |
1000 B | |||
| 16 | 14.132 | 02:18.075 | |
1000 C | |||
| 15 | 14.160 | 02:18.103 | |
600 B | |||
| 17 | 14.199 | 02:18.142 | |
1000 B | |||
| 13 | 14.202 | 02:18.145 | |
600 B | |||
| 9 | 14.306 | 02:18.249 | |
1000 B | |||
| 12 | 14.353 | 02:18.296 | |
1000 B | |||
| 11 | 14.395 | 02:18.338 | |
1000 C | |||
| 16 | 14.431 | 02:18.374 | |
1000 B | |||
| 2 | 14.466 | 02:18.409 | |
1000 B | |||
| 15 | 14.543 | 02:18.486 | |
1000 B | |||
| 16 | 14.551 | 02:18.494 | |
600 B | |||
| 9 | 14.552 | 02:18.495 | |
1000 A | |||
| 9 | 14.626 | 02:18.569 | |
Sport C | |||
| 9 | 14.674 | 02:18.617 | |
600 B | |||
| 14 | 14.796 | 02:18.739 | |
Naked B | |||
| 17 | 14.854 | 02:18.797 | |
600 B | |||
| 10 | 15.234 | 02:19.177 | |
1000 B | |||
| 17 | 15.380 | 02:19.323 | |
600 B | |||
| 14 | 15.390 | 02:19.333 | |
600 B | |||
| 17 | 15.440 | 02:19.383 | |
600 B | |||
| 14 | 15.547 | 02:19.490 | |
Sport B | |||
| 17 | 15.762 | 02:19.705 | |
1000 B | |||
| 18 | 15.834 | 02:19.777 | |
600 B | |||
| 5 | 15.948 | 02:19.891 | |
1000 B | |||
| 8 | 16.051 | 02:19.994 | |
600 B | |||
| 18 | 16.186 | 02:20.129 | |
600 D | |||
| 11 | 16.208 | 02:20.151 | |
Naked C | |||
| 18 | 16.232 | 02:20.175 | |
600 B | |||
| 7 | 16.240 | 02:20.183 | |
600 B | |||
| 16 | 16.438 | 02:20.381 | |
600 D | |||
| 17 | 16.585 | 02:20.528 | |
1000 C | |||
| 17 | 16.923 | 02:20.866 | |
600 B | |||
| 3 | 17.192 | 02:21.135 | |
1000 B | |||
| 17 | 17.274 | 02:21.217 | |
600 C | |||
| 16 | 17.324 | 02:21.267 | |
600 C | |||
| 15 | 17.338 | 02:21.281 | |
1000 B | |||
| 12 | 17.495 | 02:21.438 | |
1000 B | |||
| 17 | 17.510 | 02:21.453 | |
1000 C | |||
| 15 | 17.563 | 02:21.506 | |
Sport C | |||
| 16 | 17.728 | 02:21.671 | |
600 C | |||
| 13 | 17.897 | 02:21.840 | |
600 C | |||
| 14 | 17.932 | 02:21.875 | |
Sport C | |||
| 16 | 18.052 | 02:21.995 | |
600 B | |||
| 16 | 18.285 | 02:22.228 | |
1000 C | |||
| 17 | 18.399 | 02:22.342 | |
1000 C | |||
| 8 | 18.411 | 02:22.354 | |
1000 B | |||
| 6 | 18.412 | 02:22.355 | |
Naked C | |||
| 19 | 18.443 | 02:22.386 | |
600 B | |||
| 12 | 18.680 | 02:22.623 | |
1000 C | |||
| 16 | 18.723 | 02:22.666 | |
1000 C | |||
| 17 | 18.857 | 02:22.800 | |
600 C | |||
| 5 | 18.909 | 02:22.852 | |
1000 C | |||
| 17 | 18.952 | 02:22.895 | |
600 B | |||
| 13 | 19.373 | 02:23.316 | |
600 C | |||
| 13 | 19.502 | 02:23.445 | |
1000 B | |||
| 12 | 19.890 | 02:23.833 | |
600 C | |||
| 16 | 20.139 | 02:24.082 | |
Naked C | |||
| 13 | 20.169 | 02:24.112 | |
600 C | |||
| 10 | 20.342 | 02:24.285 | |
1000 C | |||
| 17 | 20.443 | 02:24.386 | |
1000 C | |||
| 11 | 20.496 | 02:24.439 | |
600 B | |||
| 17 | 20.762 | 02:24.705 | |
Sport B | |||
| 6 | 20.909 | 02:24.852 | |
1000 B | |||
| 17 | 21.096 | 02:25.039 | |
600 C | |||
| 7 | 21.133 | 02:25.076 | |
1000 C | |||
| 1 | 21.164 | 02:25.107 | |
1000 C | |||
| 16 | 21.228 | 02:25.171 | |
600 C | |||
| 14 | 21.544 | 02:25.487 | |
600 C | |||
| 15 | 21.829 | 02:25.772 | |
1000 C | |||
| 11 | 21.946 | 02:25.889 | |
600 C | |||
| 10 | 21.964 | 02:25.907 | |
Naked D | |||
| 16 | 21.983 | 02:25.926 | |
1000 D | |||
| 14 | 22.475 | 02:26.418 | |
600 B | |||
| 13 | 22.831 | 02:26.774 | |
1000 D | |||
| 1 | 22.981 | 02:26.924 | |
600 D | |||
| 8 | 23.767 | 02:27.710 | |
600 C | |||
| 11 | 23.857 | 02:27.800 | |
1000 C | |||
| 13 | 24.093 | 02:28.036 | |
Sport B | |||
| 6 | 24.153 | 02:28.096 | |
600 C | |||
| 9 | 24.418 | 02:28.361 | |
600 C | |||
| 14 | 24.677 | 02:28.620 | |
600 C | |||
| 15 | 24.713 | 02:28.656 | |
1000 C | |||
| 13 | 24.795 | 02:28.738 | |
Naked D | |||
| 15 | 24.812 | 02:28.755 | |
Sport B | |||
| 14 | 24.902 | 02:28.845 | |
600 C | |||
| 12 | 25.002 | 02:28.945 | |
1000 C | |||
| 10 | 25.038 | 02:28.981 | |
600 C | |||
| 11 | 25.157 | 02:29.100 | |
1000 B | |||
| 8 | 25.430 | 02:29.373 | |
Naked B | |||
| 16 | 25.499 | 02:29.442 | |
600 C | |||
| 13 | 26.441 | 02:30.384 | |
1000 B | |||
| 17 | 27.023 | 02:30.966 | |
600 D | |||
| 7 | 27.147 | 02:31.090 | |
Naked C | |||
| 14 | 27.299 | 02:31.242 | |
1000 C | |||
| 8 | 27.414 | 02:31.357 | |
600 D | |||
| 10 | 27.523 | 02:31.466 | |
600 C | |||
| 15 | 27.533 | 02:31.476 | |
600 C | |||
| 11 | 27.629 | 02:31.572 | |
1000 D | |||
| 11 | 27.813 | 02:31.756 | |
600 C | |||
| 14 | 27.960 | 02:31.903 | |
600 D | |||
| 11 | 28.036 | 02:31.979 | |
600 C | |||
| 8 | 28.340 | 02:32.283 | |
600 C | |||
| 14 | 28.987 | 02:32.930 | |
600 D | |||
| 8 | 29.407 | 02:33.350 | |
600 C | |||
| 16 | 30.048 | 02:33.991 | |
Naked D | |||
| 14 | 30.176 | 02:34.119 | |
Naked D | |||
| 10 | 30.491 | 02:34.434 | |
1000 D | |||
| 2 | 31.025 | 02:34.968 | |
1000 C | |||
| 10 | 31.493 | 02:35.436 | |
600 C | |||
| 15 | 31.722 | 02:35.665 | |
600 D | |||
| 14 | 32.139 | 02:36.082 | |
600 D | |||
| 11 | 32.554 | 02:36.497 | |
1000 D | |||
| 13 | 32.610 | 02:36.553 | |
Sport C | |||
| 4 | 33.358 | 02:37.301 | |
1000 D | |||
| 14 | 33.892 | 02:37.835 | |
1000 D | |||
| 16 | 34.046 | 02:37.989 | |
Sport D | |||
| 9 | 34.104 | 02:38.047 | |
600 D | |||
| 4 | 34.146 | 02:38.089 | |
Sport D | |||
| 11 | 34.161 | 02:38.104 | |
600 D | |||
| 15 | 34.853 | 02:38.796 | |
Naked D | |||
| 14 | 34.929 | 02:38.872 | |
Sport C | |||
| 4 | 35.303 | 02:39.246 | |
600 D | |||
| 6 | 35.825 | 02:39.768 | |
1000 D | |||
| 15 | 36.198 | 02:40.141 | |
1000 D | |||
| 1 | 36.754 | 02:40.697 | |
600 D | |||
| 13 | 36.965 | 02:40.908 | |
600 D | |||
| 7 | 38.543 | 02:42.486 | |
1000 C | |||
| 9 | 38.558 | 02:42.501 | |
600 C | |||
| 14 | 44.824 | 02:48.767 | |
600 D | |||
| 6 | 46.044 | 02:49.987 | |
1000 D | |||
| 12 | 47.003 | 02:50.946 | |
600 D | |||
| 11 | 47.177 | 02:51.120 | |
600 D | |||
| 14 | 52.265 | 02:56.208 | |
Sport D | |||
| 11 | 01:13.872 | 03:17.815 | |
1000 D | |||
| 0 | 0.000 | 0 | |
Sport B | |||
